-
Name of the School with Address and PIN Code:
Harsha International Public School, Byraveshwara Nagar, Nelamangala, Bangalore, Karnataka-562123.- E-mail ID - harshainternationalpublicschoo@gmail.com
- Telephone / Fax No - 080 28023500, 7073092509
-
Year of Establishment of School:
2012Whether NOC from State/UT or recommendation of Embassy of India obtained?
NOC from the State Government of Karnataka. -
NOC No.-
EP473PGC2022
NOC issuing date 10-03-2023
-
Is the school recognized? If yes, by which Authority?
Recognized by the CBSE, New Delhi.Status of affiliation: Permanent/Regular/Provisional
Provisional Affiliation. -
Affiliation No.
830591
Affiliation with the Board since 2015
Extension of Affiliation upto 2029
List of Members of School Management Committee with Post Held
| Sl. No. | Name | Designation |
| 1 | Mr. S. Shivakumar | Chairman |
| 2 | Mrs. Girija Shivakumar | Vice - Chairperson |
| 3 | Mr. Harsha Shivakumar | Secretary |
| 4 | Mr. Yashas Shivakumar | Co Secretary |
STAFF DETAIL 2025-26
| SR. NO. | NAME | QUALIFICATION | DESIGNATION | CLASSES TAKING | TOTAL EXPERIENCE | SUBJECT TAKEN |
| 1 | Mrs. Bindu Sharma | M A, M.Ed (PhD) | Principal | Grade 12 | 25 years | English |
| 2 | Mrs. Poornima Shekhar | MTT., BA., B.Ed. | Principal | Pre School | 20 years | Kannada |
| 3 | Ms.Preethi K Chowdhary | M.Sc., B.Ed. | Vice Principal | Grade 10 | 9 Years | Physics |
| 4 | Ms. Mane Jayashree | M.Sc., B.Ed. | School Counsellor, Secondary and Senior Secondary Coordinator,PGT | Grades 11 and 12 | 7 years | Psychology |
| 5 | Mrs. Keerthi A | B.Com. | Primary and Middle school Coordinator,PRT | Grade 3 | 13 years | English |
| 6 | Mrs. Roopa P | MA., D.Ed.(B.Ed.) | Event Coordinator, TGT | Grades 6 to 8 | 16 years | Kannada |
| 7 | Mr. Gopala Krishnanan | MA, B.Ed | TGT,Head of the Department (English) | Grades 9, 10 | 5 years | English |
| 8 | Mr. Mohammed Ali Jouhar V P | MA., B.Ed. | PGT | Grades 7, 8, 9 & 11 | 1 year | English |
| 9 | Mrs. Anjitha S | MA., B.Ed. | PRT | Grades 4 to 6 | 4 years | English |
| 10 | Ms. Berlin Rose Michael | BA., B.Ed. | PRT | Grades 3 to 7 | 2 years | English |
| 11 | Ms. S Lakshmipriya | B.Com., NTT | PRT | Grades 1 to 5 | 7 years | English and Social Science |
| 12 | Ms. Aysha Sahana A | MCA | PRT | Grades 1 & 2 | 4 Years | English |
| 13 | Mrs. Vinutha P | B.Com. | PRT | Grades 1 | 2 Years | English |
| 14 | Mr. Ananth S B | MA., B.Ed. | TGT,Head of the Department (Kannada) | Grades 8 to 10 | 27 years | Kannada |
| 15 | Mrs. Sudhamani K G | MA., B.Ed. | TGT | Grades 2 to 7 | 16 Years | Kannada |
| 16 | Ms. Sunitha S | MA, B.Ed. | PRT | Grades 2 to 6 | 4 years | Kannada |
| 17 | Mrs. Nethra V L | BA, NTT, D.Ed. | PRT | Grades 1 to 5 | 5 years | Kannada |
| 18 | Mrs. Shashikala K | D.Ed. | PRT | Grades 1 to 4 | 12 years | Kannada |
| 19 | Mrs. Meenakshi G | BA, NTT. | PRT | Grades 1 and 2 | 29 years | Kannada |
| 20 | Mr. Nilesh Bhaskar Takur | MA., B.Ed. | TGT,Head of the Department (Hindi) | Grades 9 &10 | 17 Years | Hindi |
| 21 | Mrs. Savitha B V | MA., B.Ed. | TGT | Grades 6 to 8 | 13 Years | Hindi |
| 22 | Mrs.Pooja R | BA, D.Ed. | PRT | Grades 1 to 6 | 8 years | Hindi |
| 23 | Mrs. Chaithra T H | BA,B.Ed. | PRT | Grades 1 to 2 | 10 years | Hindi |
| 24 | Ms. Yashoda Lamani | BA, B.Ed. | PRT | Grades 3 to 6 | 1 year | Hindi |
| 25 | Mr. G Surendran | M.Sc., B.Ed. | PGT,Head of the Department (Mathematics) | Grades 11 and 12 | 16 years | Mathematics |
| 26 | Mrs. Karthikeyani K | M.Phil., B.Ed. | TGT | Grade 10 | 12 years | Mathematics |
| 27 | Ms. Latha R | M.Sc., B.Ed. | TGT | Grades 6 to 10 | 6 years | Mathematics |
| 28 | Mrs. Suma A S | M.Sc., B.Ed. | PGT | Grades 6 and 11 | 13 years | Mathematics |
| 29 | Mrs. Medha Prashanth Hegde | M.Com., | PRT | Grade 3 to 5 | 11 years | Mathematics |
| 30 | Ms. Sahana B | B.Sc., B.Ed., (M.Sc.) | PRT | Grades 2 to 6 | 3 years | Mathematics |
| 31 | Mrs. Mamamtha G | BA, D.Ed., (B.Ed) | PRT | Grades 1 and 2 | 10 Years | Mathematics |
| 32 | Mrs. Veena K V | M.Sc., B.Ed. | TGT,Head of the Department(Science) | Grade 8,9 and 10 | 26 Years | Science |
| 33 | Ms. Muthulalitha N | B.Sc., B.Ed. | TGT | Grades 6 to 8 | 1.5 Years | Science |
| 34 | Mr. Kiran Kumar H | B.Ed., (M.Sc.) | PRT | Grades 4 to 6 | 1 year | Science |
| 35 | Mrs. Rajini D M | BE | PRT | Grades 1 & 4 | 6 years | EVS/Science |
| 36 | Mrs. Shilpashree D M | BA, NTT. | PRT | Grades 4 & 5 | 19 years | EVS/Science |
| 37 | Mrs. Jyothi Kamath | M.Sc., B.Ed. | PGT | Grades 11 & 12 | 17 years | Biology |
| 38 | Dr. Renuka Prasad | M.Sc., B. Ed, Ph.D. | PGT | Grades 11 | 8 Years | Biology |
| 39 | Mr. Praveen P S | M.Sc., B.Ed. | PGT | Grades 11 | 16 years | Physics |
| 40 | Mr. Sharon Samuel Doodmani | M.Sc., B.Ed. | PGT, Head of the Department (Physics) | Grades 12 | 7 years | Physics |
| 41 | Ms. Sneha T P | M.Sc., (B. Ed) | PGT, Head of the Department (Chemistry) | Grades 11 and 12 | 3 years | Chemistry |
| 42 | Ms. Aparna Kar | MA, B.Ed., D.El.Ed. | PGT, Head of the Department (Social Science) | Grades 9 to 12 | 15 years | Social Science and Political Science |
| 43 | Mrs. Archana Rani | BA, B.Ed (MA) | TGT | Grades 6 to 10 | 11 Years | Social Science |
| 44 | Mrs. Sujatha Gudimetla | M.Com., B.Ed. | PRT | Grades 5 to 6 | 15 Years | Social Science |
| 45 | Mrs. Lakshmi. | MA, B.Ed. | TGT | Grade 7 | 7 years | Social Science |
| 46 | Mrs. Manjushree H | B.Com. | PRT | Grades 3 to 4 | 6 years | Social Science |
| 47 | Mr. Sirajudeen S | M.Sc. (PhD) | PGT Head of the Department(Computer Science and Information Technology) | Grades 10 to 12 | 4 years | Computer Science |
| 48 | Mr. Vikas M V | BCA (MCA) | PGT | Grades 9 to 12 | 2 years | Information Technology |
| 49 | Mr. Nihal Muhamed K S | BCA, MCA | PGT | Grades 6 to 11 | 1 year | Computer Science |
| 50 | Mrs. Nidhi Poonacha | BCA | PRT | Grades 3 to 5 | 5 years | Computer Science |
| 51 | Ms. Gagana R | BCA | PRT | Grades 1 to 3 | 1 year | Computer Science |
| 52 | Ms. Harshitha | BCA | PRT | Grades 1 to 4 | 1 year | Computer Science |
| 53 | Mr. Mohammed Jilani | M.Sc | TGT | Grades 1 to 8 | 1 Year | Robotics |
| 54 | Mr. Shiyas | MA, B.Ed. | PGT,Head of the Department (Commerce) | Grades 9 to 12 | 5 years | Economics |
| 55 | Ms.Gangalakshamma B G | M. Com, B.Ed. | PGT | Grades 11 to 12 | 5 years | Accountancy and Business Studies |
| 56 | Mr. Mujeep Pasha | M.P.Ed. | PET,Head of the Department(Physical Education) | Grades 8 to 12 | 9 years | Physical Education |
| 57 | Mr. Shamin Jacob | M.P.Ed. | PET | Grades 6 to 12 | 2.5 Years | Physical Education |
| 58 | Mrs. Bhawana Sharma | M.P.Ed. | PET | Grades 3 to 8 | 2 years | Physical Education |
| 59 | Mr. Manjunatha E N | C.P.Ed. | PET | Preschool to 2 | 20 Years | Physical Education |
| 60 | Mr. Suman K | B.Com. | Guest Teacher, Drum Instructor | Grades 1 to 8 | 6 Years | Drums |
| 61 | Ms. Anupama V K | B.Com. | TGT, Music Instructor | Grades 1 to 8 | 3 Years | Music |
| 62 | Mr. Kowshik | BA | TGT, Dance Intructor | Grades 1 to 10 | 14 Years | Dance |
| 63 | Ms. Sudha Shinde | PGDY in Yoga | TGT, Yoga Intructor | Grades 1 to 12 | 8 Years | Yoga |
| 64 | Mr. Dhaval Bhati | BA, HWC, ITI | TGT. Art & Craft Intructor | Grades 1 to 8 | 5 Years | Art & Craft |
| 65 | Mr. Hanumesha N | M.Lib.Sci. | TGT, Librarian | Grades 1 to 12 | 15 Years | Library |
| 66 | Mrs. Akshatha Gounkar | B.Com. | PRT, Librarian | Grades 1 to 8 | 2 Years | Library |
| 67 | Mrs. Navyashree K | B.Com | NTT | U.K.G | 3 Years | English and GK |
| 68 | Ms. Yashodha. T | MA, D.Ed. (B.Ed) | NTT | U.K.G | 9 Years | Kannada |
| 69 | Mrs. Vasantha N | B.Com., D.Ed., NTT | NTT | U.K.G | 9 Years | Hindi |
| 70 | Mrs. Reshma I N | B.Sc. | NTT | U.K.G | 7 Years | GK |
| 71 | Mrs. Silveena Swamy | M.Com., B.Ed. | NTT | U.K.G | 1 Year | Mathematics |
| 72 | Mrs. Aruna Kumari B S | B.Sc., NTT, D.Ed. | PRT | U.K.G | 6 Years | English and GK |
| 73 | Ms. Roopa C S | BA, NTT. | NTT | L.K.G | 13 Years | Hindi |
| 74 | Mrs. Sharmila Yadav N K | BA, NTT. | PRT | L.K.G | 6 Years | Art & Craft |
| 75 | Mrs. Anitha R | Diploma., NTT | NTT | L.K.G | 4 Years | Mathematics |
| 76 | Mrs. Kamamkshamma T S | BA, D.Ed. | NTT | L.K.G | 6 Years | Kannada |
| 77 | Ms. Baby Shynie E J | NTT | NTT | Nursery | 5 Years | Value Education |
| 78 | Mrs. Vinitoli Chophy | B.TH.M.Min | NTT | Nursery | 6 Years | ENGLISH |
| 79 | Mr. Sagar N D | BBA(MBA) | Administrator | 8 Years | ||
| 80 | Ms. Sangeetha | B. Sc | Administrator | 17 Years | ||
| 81 | Mrs. Sushma. N | B. Com | Assistant Administrator | 1 Year |
-
Name and official address of the Chairman:
Mr. S. Shivakumar, Chairman, Harsha Institutions, #193/1, Harsha International Public School Campus, Nelamangala, Bangalore-562123- E-mail ID - harshahpl@gmail.com
- Telephone / Fax No - 080 28023500, 9448040825
Area Of School Campus
- In Acres - 3.3 acres
- ln sq. mtrs. - 13492.5 sq. m
- Built-up area (sq. mtrs.) - 9754 sq. m
- Area of playground in sq. mtrs. - 3623.22 sq. m
- Physics Lab - 67 sq. m
- Biology Lab - 67 sq. m
- Computer Lab - 155 sq. m
- Chemistry Lab - 134 sq. m
- Dance Rooms - 132 sq. m
- Music Rooms - 50 sq. m
- Health & Medical Check-up - Infirmary - 110 sq. m. with 3 beds (fully equipped with full-time nurse)
Transport Facility
-
(i) Own buses - 13 Buses
(ii) Details of transport Incharge - Mr. Naveen Kumar, Harsha International Public School
-
Mode of Payment of Salary - E-NET / NEFT
Name of the Bank through which salary is credited - HDFC Bank Ltd.
Library Facilities
(i) Size of the Library in sq. m - 326.08 sq.m (Double floored)
(ii) No. of Periodicals - 13
(iii) No. of Dailies - 6
(iv) No. of Reference books - 250
(v) No. of Magazines / Journals - 20
(vi) Total number of Books including e -resources - 9000
Members Of Anti-Sexual Harassment Committee
(i) Mrs. Bindu Sharma
(ii) Mrs. Veena K V
(iii) Mr. Annatha S. B.
(iv) Mrs. Jyothi Kamat
Class-wise Enrolment of Students for the Previous Session 2024-25
| Class | NURSERY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Total Students | 46 | 94 | 104 | 123 | 144 | 137 | 129 | 123 | 83 | 100 | 93 | 93 | 69 | 24 | 12 |
- Academic Session Period (2025-26) - From 19-05-2025 to 31-03-2026
- Vacation Period - Summer Break : 06-04-2025 to 17-05-2026, Dussehra Break : 22-09-2025 to 02-10-2025, Winter Break : 21-12-2025 to 01-01-2026
- Admission Period - From December 2025 to June 2026